www.DixonRams.com

Click on underlined information to link directly

to hyperlinks, associated pages, or maps to other schools.

Click here for an outline of the website pages.

Home QB Club Website Outline

Last modified:    08/29/10

 

 

Realignment

Realignment Brackets for 2010-2014

http://www.cifsjs.org/realignment/10-14/realignment-final_10-14.pdf

 

League Alignment

 

 

DIVISION V

 

GEL

GOLDEN EMPIRE LEAGUE

MLL

MOTHER LODE LEAGUE

TVL

TRANS VALLEY LEAGUE

Capital Christian

Dixon

Lindhurst

Marysville

Mesa Verde

West Campus

Amador

Argonaut

Bret Harte

Calaveras

Linden

Summerville

 

Escalon

Hilmar

Hughson

Modesto Christian

Orestimba

Ripon

Riverbank

 

Golden Empire League

2010-2014

Alphabetically with 2009-2010 League Results

Golden Empire 2010-2014

Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA
Capital Christian                (GEL) 6-0-0 1.000 7-3-0 0.700 362 217
Dixon                                  (CVC) 7-0-0 1.000 9-2-0 0.818 293 157
Lindhurst                            (GEL) 4-2-0 0.667 4-7-0 0.364 143 287
Marysville                           (GEL) 3-3-0 0.500 3-7-0 0.300 184 239
Mesa Verde                       (PVL) 0-6-0 0.000 2-8-0 0.200 162 328
West Campus                    (CVC) 0-7-0 0.000 2-8-0 0.200 80 342

 

League: Golden Empire

Golden Empire 09-10 Football Standings

Currently Viewing:
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
Capital Christian 6-0-0 1.000 7-3-0 0.700 362 217 4 W [+]
Highlands 4-2-0 0.667 6-5-0 0.545 224 228 3 W [+]
Lindhurst 4-2-0 0.667 4-7-0 0.364 143 287 1 L [+]
Marysville 3-3-0 0.500 3-7-0 0.300 184 239 4 L [+]
Golden Sierra 3-3-0 0.500 3-7-0 0.300 175 304 2 L [+]
San Juan 1-5-0 0.167 1-9-0 0.100 99 373 1 L [+]
Encina 0-6-0 0.000 1-9-0 0.100 106 267 7 L [+]

League: Capital Valley

Capital Valley 09-10 Football Standings

Currently Viewing:
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
Dixon 7-0-0 1.000 9-2-0 0.818 293 157 1 L [+]
Foothill 6-1-0 0.857 7-4-0 0.636 351 278 1 L [+]
Rio Linda 5-2-0 0.714 9-2-0 0.818 356 191 1 W [+]
Antelope 3-4-0 0.429 5-5-0 0.500 246 201 1 W [+]
Cosumnes Oaks 3-4-0 0.429 4-6-0 0.400 202 249 1 L [+]
River City 2-5-0 0.286 3-7-0 0.300 190 303 1 L [+]
Center 2-5-0 0.286 3-7-0 0.300 184 236 1 W [+]
West Campus 0-7-0 0.000 2-8-0 0.200 80 342 8 L [+]

League: Pioneer Valley

Pioneer Valley 09-10 Football Standings

Currently Viewing:
Note: League Record and League Winning Percentage have the asterisk sign * in front of the header title.
Team * W-L-T * Pct. W-L-T Pct. PF PA Strk More
Lincoln 6-0-0 1.000 11-0-0 1.000 359 122 11 W [+]
Placer 5-1-0 0.833 10-1-0 0.909 439 210 3 W [+]
Whitney 4-2-0 0.667 7-4-0 0.636 286 176 2 l [+]
Colfax 3-3-0 0.500 6-5-0 0.545 259 299 3 L [+]
Bear River 2-4-0 0.333 5-5-0 0.500 216 228 1 W [+]
El Dorado 1-5-0 0.167 3-7-0 0.300 255 367 1 L [+]
Mesa Verde 0-6-0 0.000 2-8-0 0.200 162 328 1 W [+]

DixonRams.com is provided through JC's Interactive Systems

Please e-mail webmaster@DixonRams.com with any questions,

comments, or suggestions about this web site.

Last modified: 08/29/10